| Service | Catégorie | Statut | Budget |
|---|---|---|---|
| Site vitrine premium | Web | Actif | 2 500€ |
| Direction artistique | Branding | En cours | 1 200€ |
| Campagne social media | Marketing | Planifié | 900€ |
| Projet | Pôle | Statut | Progression |
|---|---|---|---|
| Valotek Refonte | Corporate | Online | 92% |
| Offre commerciale | Business | Review | 68% |
| Planning éditorial | Content | Draft | 44% |
| Entity | Division | Status | Power |
|---|---|---|---|
| Kurokami Studio | Creative Core | Online | 96% |
| Valotek Energy | System | Deploying | 88% |
| Editorial Unit | Narrative | Standby | 74% |
| Service | Catégorie | Statut | Budget |
|---|---|---|---|
| Site vitrine premium | Web | Actif | 2 500€ |
| Direction artistique | Branding | En cours | 1 200€ |
| Campagne social media | Marketing | Planifié | 900€ |
| Projet | Pôle | Statut | Progression |
|---|---|---|---|
| Valotek Refonte | Corporate | Online | 92% |
| Offre commerciale | Business | Review | 68% |
| Planning éditorial | Content | Draft | 44% |
| Refonte portfolio | Creative | Active | 81% |
🧬 COMBO KUROKAMI
⧉
KUROKAMI
← Helvetica Bold (220 pt)
[ KRKM / UNIT–03 ]
← Helvetica Medium (24 pt + tracking +160)
void system
← Avenir Regular (20 pt)
signal enabled
← Avenir Regular
KRKM–2026–A3
← Avenir Light (10 pt + tracking +300)
👉 ça = rendu dark premium direct
📊 RÉSUMÉ KUROKAMI
| TYPE | FONT | SIZE | TRACKING |
|---|---|---|---|
| HERO | Helvetica Bold | 180–320 pt | -20 → 0 |
| STACK | Helvetica Bold | 100–160 pt | -20 → -10 |
| LABEL | Helvetica Medium | 20–32 pt | +120 → +200 |
| DATA | Avenir Regular | 16–28 pt | +40 → +100 |
| MICRO | Avenir Light | 8–14 pt | +200 → +400 |
| GHOST | Avenir Ultra Light | 40–80 pt | +60 → +120 |
